Apartment 2The Klammer
90 mt2 |
![]() |
||||||||||||||||||
|
|||||||||||||||||||
|
|||||||||||||||||||
Warm Ski Boot Room and secure ski storage area available
Pricing Tariff
| Prices Per Night | |||
| Apartment 1 - The Hirscher | £110.00 - £140.00 | ||
| Apartment 2 - The Klammer | £125.00 - £155.00 | ||
| Apartment 3 - The Fischbacher | £110.00 - £140.00 | ||
| Apartment 4 - The Maier | £155.00 - £185.00 | ||
| Apartment 5 - The Walchhofer | £150.00 - £170.00 | ||
| * New Year Prices on Request * | |||
>>back to top


.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)



